News Flash Home
The original item was published from 1/20/2016 4:19:49 PM to 2/2/2016 12:00:01 AM.
News Flash
Our City News
Posted on: January 20, 2016[ARCHIVED] Crime Drops 2.5% in Cedar Falls
Crime in Cedar Falls declined 2.5% in 2015. There were 2,136 crimes reported in 2015 compared to 2,191 in 2014. Significant drops were noted in thefts and vandalism. Thefts dropped a total of 18.9% (from 729 in 2014 to 591 in 2015) and vandalism dropped 14.3% (231 in 2014 to 198 in 2015). OWIs saw an increase of 17.5% (from 120 to 141). “The crime rates have varied over the years, but our overall trend is down. We have a lot of great citizens that have helped us along the way by calling in suspicious activity and being good witnesses. We hope the downward trend continues.” said Police Chief Jeff Olson. Below is the Department’s yearly IBR statistics. This report does not include crime that occurred on the University of Northern Iowa Campus. |
Cedar Falls Police Department 2015 Incident Based Reporting Statistics |
Group A-Offenses | 2014 | 2015 | Change |
Murder | 1 | 0 | -100.00% |
Kidnapping/Abduction | 2 | 0 | -200.00% |
Forcible Rape | 14 | 12 | -14.29% |
Forcible Sodomy | 1 | 0 | -100.00% |
Sex Assault W/Object | 0 | 1 | 100.00% |
Forcible Fondling | 7 | 17 | 142.86% |
Indecent Exposure | 0 | 2 | 200.00% |
Robbery | 7 | 3 | -57.14% |
Aggravated Assault | 11 | 16 | 45.45% |
Domestic Assault (Agrav) | 16 | 10 | -37.50% |
Agg. Assault Officer | 2 | 1 | -50.00% |
Simple Assault | 47 | 51 | 8.51% |
Domestic Assault (Simple) | 29 | 18 | -37.93% |
Simple Asslt. Officer | 0 | 1 | 100.00% |
Intimidation | 13 | 8 | -38.46% |
Arson | 1 | 2 | 100.00% |
Extortion/Blackmail | 0 | 1 | 100.00% |
Burglary/B & E | 127 | 120 | -5.51% |
Shoplifting | 275 | 206 | -25.09% |
Theft From Building | 45 | 67 | 48.89% |
Theft From Vending | 1 | 2 | 100.00% |
Theft From Vehicle | 149 | 103 | -30.87% |
Theft Vehicle Parts | 3 | 8 | 166.67% |
Other Theft | 226 | 183 | -19.03% |
Motor Vehicle Theft | 30 | 22 | -26.67% |
Counterfeit/Forgery | 36 | 67 | 86.11 |
Swindle/Confidence | 16 | 32 | 100.00% |
Credit Card/ATM Fraud | 46 | 39 | -15.55% |
Impersonation Fraud | 53 | 60 | 13.21% |
Wire Fraud | 3 | 0 | -300.00% |
Embezzlement | 4 | 6 | 50.00% |
Stolen Property | 4 | 1 | -75.00% |
Vandalism | 231 | 198 | -14.29% |
Drug/Narcotic Violation | 93 | 123 | 32.26% |
Drug Equipment Violation | 64 | 67 | 4.69% |
Statutory Rape | 0 | 1 | 100.00% |
Porno/Obscene Materials | 2 | 4 | 100.00% |
Weapon Law Violation | 8 | 13 | 62.50% |
GROUP A SUBTOTAL | 1571 | 1465 | -6.75% |
| |
Group B-Offenses | 2014 | 2015 | Change |
Bad Checks | 22 | 17 | -22.73% |
Disorderly Conduct | 103 | 108 | 4.85% |
Driving Under The Influence | 120 | 141 | 17.50% |
Intoxication | 200 | 202 | 1.00% |
Non Violent Family Offenses | 12 | 12 | 0.00% |
Liquor Law Violations | 7 | 6 | -14.29% |
Runaway | 9 | 26 | 188.89% |
Trespassing | 38 | 32 | -15.79% |
All Other Offenses | 109 | 129 | 18.35% |
Group B Subtotal | 620 | 671 | 8.23% |
| | | |
Total A and B Offenses | 2,191 | 2,136 | -2.51% |
| | | |
Arrests | 2014 | 2015 | Change |
Adult Male | 638 | 602 | -5.64% |
Adult Female | 283 | 248 | -12.37% |
Juvenile Male | 99 | 70 | -29.29% |
Juvenile Female | 53 | 33 | -37.74% |
Total Arrests | 1,073 | 953 | -11.18% |
| | | |
Other Info - Offenses | 2014 | 2015 | Change |
Open Container Driver | 1 | 4 | 300.00% |
Open Container Passenger | 1 | 1 | 0.00% |
Open Container | 12 | 3 | -75.00% |
Under Age in Possession of Alcohol | 68 | 90 | 32.35% |
Sell Tobacco To Underage | 3 | 3 | 0.00% |
Smoke/Possession/Buy Under Age | 3 | 3 | 0.00% |
Unlawful Use of License | 5 | 3 | -40.00% |
Eluding Police Vehicle | 0 | 4 | 400.00% |
Operating Vehicle While Suspended | 36 | 34 | -5.56% |
Operating Vehicle While Barred | 25 | 13 | -48.00% |
Other Info Sub Total | 154 | 158 | 2.60% |
| | | |
Other | 2014 | 2015 | Change |
Total Incident Reports | 3,425 | 3,425 | 0.00% |
Total Traffic Citations | 3,381 | 2,542 | -24.82% |
Total Calls For Service | 18,319 | 16,703 | -8.82% |
| | | |
Traffic Accidents | 2014 | 2015 | Change |
Fatalities | 0 | 3 | 300.00% |
Personal Injury | 29 | 64 | 120.69% |
Property Damage | 678 | 622 | -2.36% |
Non-Reportable | 591 | 574 | -2.88% |
Accident Subtotals | 1,298 | 1,303 | 0.39% |
“A criminal charge is an accusation and the defendant is presumed innocent until proven guilty” |