Crime in Cedar Falls dropped 12.1% in 2013. There were 23,776 calls for service with 2,097 reported crimes. Officers made 1,111 arrests in 2013. Crimes that reflected the biggest decrease include vandalism, thefts and assaults. Cedar Falls saw an increase in drug law violations.
Vandalisms -49% (from 373 in 2012 to 191 in 2013)
Thefts -16% (from 626 in 2012 to 525 in 2013)
Assaults -12% (from 127 in 2012 to 111 in 2013)
Burglary -9% (from 120 in 2012 to 109 in 2013)
Fraud/Forgery +2% (from 115 in 2012 to 118 in 2013)
Drug Violations +43% (from 145 in 2012 to 208 in 2013)
Cedar Falls reported no murders in 2013 and only 4 robberies. A five year history shows a 25% reduction in crime.
Year Crimes Reported Change
2009 3027 +8.2%
2010 2574 -15.0%
2011 2090 -18.8%
2012 2387 +14.2%
2013 2097 -12.1%
“Cedar Falls crime trends continue to decline; from 2008 to 2013 we have seen crime decrease 25%. This is a fantastic trend we hope to continue.” said Cedar Falls Police Chief Jeff Olson.